
Nylon 6.6. Hinweis: Eine VPE enthält jeweils 1000 Clips und 1000 Gegenstücke.
| Artikelnummer | Farbe | Maße | Stück/VPE | Preis/Verpackung/pc | preis / stück | |||
|---|---|---|---|---|---|---|---|---|
| Bohrungs- durchmesser | Maximale Plattendicke | d | h1 | |||||
| 8201020008VR | Weiß | 6 | 2,2 | 10 | 0,8 | 1000 pc | 0,16 EUR | 0,26 EUR |
| 8201030008VR | Weiß | 6 | 3,2 | 10 | 0,8 | 1000 pc | 0,19 EUR | 0,3 EUR |
| 8201040008VR | Weiß | 6 | 4,2 | 10 | 0,8 | 1000 pc | 0,14 EUR | 0,24 EUR |
| 8201050008VR | Weiß | 6 | 5,2 | 10 | 0,8 | 1000 pc | 0,16 EUR | 0,26 EUR |
| 8201020001VR | Schwarz | 6 | 2,2 | 10 | 0,8 | 1000 pc | 0,16 EUR | 0,26 EUR |
| 8201030001VR | Schwarz | 6 | 3,2 | 10 | 0,8 | 1000 pc | 0,18 EUR | 0,29 EUR |
| 8201040001VR | Schwarz | 6 | 4,2 | 10 | 0,8 | 1000 pc | 0,14 EUR | 0,24 EUR |
| 8201050001VR | Schwarz | 6 | 5,2 | 10 | 0,8 | 1000 pc | 0,15 EUR | 0,25 EUR |
Die Preise sind ohne Mehrwertsteuer. Wenn angegeben Bestellnummer, bitte, wird es es um das ausgewählte Ware hinzufügen.